Photo: Jason Mitchell Real Estate IllinoisSold | $406,980 | Listing (seller)
Recent closings
Every closing here is a matter of public record. No made-up numbers, no anonymous testimonials.
Photo: Jason Mitchell Real Estate IllinoisSold | $406,980 | Listing (seller)
Photo: Berkshire Hathaway HomeServices ChicagoSold | $575,000 | Buyer
Photo: @properties Christie's International Real EstateSold | $345,000 | Buyer
Photo: Americorp, Ltd.Sold | $150,000 | Buyer
Photo: Kagan Real Estate, Inc.Sold | $415,000 | Buyer
Photo: Zograf RealtySold | $158,000 | Buyer
Photo: CompassSold | $410,000 | Buyer
Photo: Berkshire Hathaway HomeServices ChicagoSold | $87,550 | Buyer
Photo: eXp RealtySold | $175,000 | Buyer
Photo: Coldwell Banker Hometrust, R.E.Sold | $265,000 | Buyer
Photo: J.W. Reedy RealtySold | $340,000 | Buyer
Your turn
A range with the reasoning behind it, from the numbers on your block.